Item No. | Equipment Name | Specs. | QTY (set) | Power (kw) |
G201 | Feeding bucket | 150*200 | 1 | |
L201abcdef | Bucket elevator | DTG36/23 | 6 | 2.2 |
C201 | Vibrating cleaning sieve | TQLZ150*180 | 1 | 1.1 |
F201 | Draft fan | 4—72—12N04.0 | 1 | 5.5 |
B201 | Discharger | GF-7 | 1 | 0.55 |
X201 | Cyclone dedustor | XCC60 | 1 | |
G204 | Tublar magnet | YCT30 | 1 | |
G205 | Ratio proportion stone collector | TQSF125 | 1 | 0.5 |
G206 | Steam cooker | ZCL250*6 | 1 | 45 |
G207 | Flaking roll | YPGY80*100 | 1 | 60.55 |
L205ab | Screw conveyor for separating materials | LSS25 | 2 | 2.2 |
G208abcdefgh | Single expeller | 6YL160 | 8 | 18.5 |
L206ab | Cake screw conveyor | LSS25 | 2 | 2.2 |
L208 | Oil residue scraper | 20 | 1 | 1.5 |
G210abcde | Twice expeller | 6YL160 | 5 | 18.5 |
G209 | Clarifying tank | CYZ200*80 | 1 | 3 |
P201 | Hot oil pump | 65-200 | 1 | 4 |
P202 | Gear pump | KCB200 | 1 | 4 |
V201 | Ground oil tank | DYX2.0 | 1 | |
P203 | Air compressor | D-5 | 1 | 11 |
X204ab | Vibrating filtering machine | NYB20 | 2 | |
L210 | Cake screw conveyor | LSS20 | 1 | 1.5 |
V202 | Gas-distributing Cylinder | TFQ219 | 1 | |
V204 | Air storage tank | φ600 | 1 | |
Power distribution control | 1 | |||
Materials for Installation | ||||
Installing and debugging |