20TPD Palm Oil Fractionation Machine Plant | ||||||
No. | Equipment name | Location Code | Modle | Q.T.Y (set) |
Power(KW) | Technical parameters |
1 | Oil inlet pump | Pu101 | KCB200 | 1 | 5.5 | 12.5m³/18m/h |
2 | Circulating oil pump | Pu102 | KCB200 | 1 | 5.5 | 12.5m³/18m/h |
3 | Crystallizer tank | TK401 | YJG220 | 1 | 3 | φ2200×8000 |
4 | Crystallizer tank | TK402 | YJG220 | 1 | 3 | φ2200×8000 |
5 | Filter | FL401 | XIMZG80/1000 | 1 | 4 | Filter area:90㎡ |
6 | Refrigerator | CL401 | HYS-140WS | 1 | 50 | |
7 | Water circulating pump | PU401 | TPWR80-160B | 1 | 5.5 | 43m³/24m/h |
8 | water circulating pump | PU402 | TPWR80-160B | 1 | 5.5 | 43m³/24m/h |
9 | Filter oil pump | PU403 | NMO63B | 1 | 4 | 4bar/15-20m³/h |
10 | Palmitin oil pump | PU404 | ISW50-160 | 1 | 4 | 32m/12.5m³/h |
11 | Stearin oil pump | PU405 | KCB200 | 1 | 4 | 33m/12m³/h |
12 | Cleaning oil pump | PU406 | ISW50-160 | 1 | 4 | 32m/12.5m³/h |
13 | Cooling and circulating water pump | PU407 | ISW80-160A | 1 | 7.5 | 28m/50m³/h |
14 | Cooling and circulating water pump | PU408 | ISW80-160A | 1 | 7.5 | 20m/100m³/h |
15 | Cooling water pump | PU409 | ISW80-125A | 1 | 4 | 16m/45m³/h |
16 | Cooling and circulating water pump | PU410 | ISW80-125A | 1 | 4 | 16m/45m³/h |
17 | Cooling tower | CL402 | DBHZ-100 | 1 | 3 | 100 m³/h |
18 | Air compressor | CR401 | D-8 | 1 | 7.5 | 1.5 m³/min/0.7MPa |
19 | Air storage tank | TK403 | φ800×1500 | 1 | 0 | 1.5m³ |
20 | Steam distribution tank | TK404 | ZF.219 | 1 | 0 | φ219×1000 |
21 | Palmitin tank | TK405 | RZG120 | 1 | 0 | φ1200×1600 |
22 | Washing oil tank | TK406 | RZG120 | 1 | 0 | φ1200×1600 |
23 | Stearin melting tank | TK407 | YZG400 | 1 | 0 | 4000×2000×3000 |
24 | Cooling water tank | TK408 | SG200 | 2 | 0 | φ2000 |
25 | Crude oil heater | HT401 | BR02-15 | 1 | 0 | 15㎡ |
26 | Cleaning oil heater | HT402 | BR01-5 | 1 | 0 | 5㎡ |
Total Power :131.5KW |