NO | Name | Type | Qty | Power (KW) |
1 | Soapstock pot | LZJ180 | 1 | 5.5 |
2 | Oil refining pot | LYY220 | 1 | 7.5 |
3 | Washing pot | LYY220 | 1 | 7.5 |
4 | Dryer pot | TSG220 | 1 | 7.5 |
5 | Crude oil tank | MYX80 | 1 | 0 |
6 | Hot water tank | SX3.0 | 1 | 0 |
7 | Oil separation tank | FYX2.0 | 1 | 0 |
8 | Soapstock tank indoor | ZJX3.0 | 1 | 0 |
9 | Soapstock pump | YCB3-0.6 | 1 | 1.5 |
10 | Air conpressor | 2V-0.3/7 | 1 | 5.5 |
11 | Dryer oil tank | GLYX12 | 1 | 0 |
12 | Catcher | FY1 | 1 | 0 |
13 | Water pump | IS80-65-160 | 1 | 7.5 |
14 | Water vapour pump | ZZSP160 | 1 | 0 |
15 | Hot oil pump | IYR50-32-160 | 1 | 2.2 |
16 | Heat exchanger | I6B10-0.6/500-10 | 1 | 0 |
17 | Deaerator | XQ50 | 1 | 0 |
18 | Shield pump | HPG2.2-2 | 1 | 2.2 |
19 | Heat exchanger | I6B15-0.6/800-10 | 2 | 0 |
20 | Heat exchanger | I6B20-0.6/800-10 | 1 | 0 |
21 | Packing deodorization | TSX160*3 | 1 | 0 |
22 | Shield pump | HPG0.5 | 1 | 2.2 |
23 | Oil tank | FYG60 | 1 | 0 |
24 | Fatty acid holding tank | CGC0.8 | 1 | 0 |
25 | Vacuum pump | IIZP10/30-1 | 1 | 0 |
26 | Steam distribution tank | FQG0.3 | 1 | 0 |
27 | Steam superheater | YJRQ325 | 1 | 0 |
28 | Heat exchanger | I6T15-0.6/500-6 | 1 | 0 |
29 | Insurance filter | YLJJ25 | 2 | 0 |
30 | Heat conduction oil boiler | ZRL30-MH | 1 | 0 |
31 | Fatty acid pump | HPG2.2-2 | 1 | 2.2 |
32 | Cooling water pump | IS100-80-160 | 1 | 22 |
33 | Gear oil pump | KCB83.3 | 1 | 2.2 |
34 | Cooling tower | DNLN150 | 1 | 3 |
35 | Cooling water circulate pump | IS150-320 | 1 | 15 |
36 | Phosphoric acid pump | Φ500 | 1 | |
Equipment combined | 93.5 | |||
Installation materials | ||||
Installation and adjusting | ||||
Antiseptic, heat preservation | ||||
Electrical control cabinet |